Cache
104
Total calls
50.06 ms
Total time
104
Total reads
0
Total writes
0
Total deletes
104
Total hits
0
Total misses
100 %
Hits/reads
Pools
cache.app 0
No calls were made for cache.app pool.
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 104
Metrics
104
Calls
50.06 ms
Time
104
Reads
0
Writes
0
Deletes
104
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.53 ms | getItem() | [ "App%5CEntity%5CTypeVoyage%24title" => true ] |
| 2 | 0.45 ms | getItem() | [ "[C]App%5CEntity%5CTypeVoyage%24title" => true ] |
| 3 | 0.45 ms | getItem() | [ "App%5CEntity%5CTypeVoyage%24metaDescription" => true ] |
| 4 | 0.44 ms | getItem() | [ "[C]App%5CEntity%5CTypeVoyage%24metaDescription" => true ] |
| 5 | 0.48 ms | getItem() | [ "App%5CEntity%5CTypeVoyage%24metaTitle" => true ] |
| 6 | 0.31 ms | getItem() | [ "[C]App%5CEntity%5CTypeVoyage%24metaTitle" => true ] |
| 7 | 0.46 ms | getItem() | [ "App%5CEntity%5CTypeVoyage%24summary" => true ] |
| 8 | 0.44 ms | getItem() | [ "[C]App%5CEntity%5CTypeVoyage%24summary" => true ] |
| 9 | 0.52 ms | getItem() | [ "App%5CEntity%5CTypeVoyage%24quoteRequests" => true ] |
| 10 | 0.48 ms | getItem() | [ "[C]App%5CEntity%5CTypeVoyage%24quoteRequests" => true ] |
| 11 | 0.53 ms | getItem() | [ "App%5CEntity%5COffer%24widget" => true ] |
| 12 | 0.46 ms | getItem() | [ "[C]App%5CEntity%5COffer%24widget" => true ] |
| 13 | 0.46 ms | getItem() | [ "App%5CEntity%5COffer%24titleSeo" => true ] |
| 14 | 0.45 ms | getItem() | [ "[C]App%5CEntity%5COffer%24titleSeo" => true ] |
| 15 | 0.32 ms | getItem() | [ "App%5CEntity%5COffer%24metaTitle" => true ] |
| 16 | 0.46 ms | getItem() | [ "[C]App%5CEntity%5COffer%24metaTitle" => true ] |
| 17 | 0.47 ms | getItem() | [ "App%5CEntity%5COffer%24metaDescription" => true ] |
| 18 | 0.30 ms | getItem() | [ "[C]App%5CEntity%5COffer%24metaDescription" => true ] |
| 19 | 0.48 ms | getItem() | [ "App%5CEntity%5COffer%24highlightText" => true ] |
| 20 | 0.45 ms | getItem() | [ "[C]App%5CEntity%5COffer%24highlightText" => true ] |
| 21 | 0.45 ms | getItem() | [ "App%5CEntity%5COffer%24highlightTitle" => true ] |
| 22 | 0.32 ms | getItem() | [ "[C]App%5CEntity%5COffer%24highlightTitle" => true ] |
| 23 | 0.39 ms | getItem() | [ "App%5CEntity%5CQuoteRequest" => true ] |
| 24 | 0.48 ms | getItem() | [ "[C]App%5CEntity%5CQuoteRequest" => true ] |
| 25 | 0.47 ms | getItem() | [ "App%5CEntity%5CQuoteRequest%24id" => true ] |
| 26 | 0.55 ms | getItem() | [ "[C]App%5CEntity%5CQuoteRequest%24id" => true ] |
| 27 | 0.34 ms | getItem() | [ "App%5CEntity%5CQuoteRequest%24status" => true ] |
| 28 | 0.33 ms | getItem() | [ "[C]App%5CEntity%5CQuoteRequest%24status" => true ] |
| 29 | 0.48 ms | getItem() | [ "App%5CEntity%5CQuoteRequest%24tripVoyage" => true ] |
| 30 | 0.32 ms | getItem() | [ "[C]App%5CEntity%5CQuoteRequest%24tripVoyage" => true ] |
| 31 | 0.54 ms | getItem() | [ "App%5CEntity%5CQuoteRequest%24destination" => true ] |
| 32 | 0.37 ms | getItem() | [ "[C]App%5CEntity%5CQuoteRequest%24destination" => true ] |
| 33 | 0.33 ms | getItem() | [ "App%5CEntity%5CQuoteRequest%24startDate" => true ] |
| 34 | 0.46 ms | getItem() | [ "[C]App%5CEntity%5CQuoteRequest%24startDate" => true ] |
| 35 | 0.33 ms | getItem() | [ "App%5CEntity%5CQuoteRequest%24durrationDays" => true ] |
| 36 | 0.31 ms | getItem() | [ "[C]App%5CEntity%5CQuoteRequest%24durrationDays" => true ] |
| 37 | 0.33 ms | getItem() | [ "App%5CEntity%5CQuoteRequest%24createdAt" => true ] |
| 38 | 0.32 ms | getItem() | [ "[C]App%5CEntity%5CQuoteRequest%24createdAt" => true ] |
| 39 | 0.33 ms | getItem() | [ "App%5CEntity%5CQuoteRequest%24travAdults" => true ] |
| 40 | 0.32 ms | getItem() | [ "[C]App%5CEntity%5CQuoteRequest%24travAdults" => true ] |
| 41 | 0.45 ms | getItem() | [ "App%5CEntity%5CQuoteRequest%24travChildren" => true ] |
| 42 | 0.44 ms | getItem() | [ "[C]App%5CEntity%5CQuoteRequest%24travChildren" => true ] |
| 43 | 0.31 ms | getItem() | [ "App%5CEntity%5CQuoteRequest%24childrenAge" => true ] |
| 44 | 0.44 ms | getItem() | [ "[C]App%5CEntity%5CQuoteRequest%24childrenAge" => true ] |
| 45 | 0.32 ms | getItem() | [ "App%5CEntity%5CQuoteRequest%24budgetForm" => true ] |
| 46 | 0.44 ms | getItem() | [ "[C]App%5CEntity%5CQuoteRequest%24budgetForm" => true ] |
| 47 | 0.34 ms | getItem() | [ "App%5CEntity%5CQuoteRequest%24boardType" => true ] |
| 48 | 0.31 ms | getItem() | [ "[C]App%5CEntity%5CQuoteRequest%24boardType" => true ] |
| 49 | 0.42 ms | getItem() | [ "App%5CEntity%5CQuoteRequest%24interest" => true ] |
| 50 | 0.35 ms | getItem() | [ "[C]App%5CEntity%5CQuoteRequest%24interest" => true ] |
| 51 | 0.33 ms | getItem() | [ "App%5CEntity%5CQuoteRequest%24message" => true ] |
| 52 | 0.31 ms | getItem() | [ "[C]App%5CEntity%5CQuoteRequest%24message" => true ] |
| 53 | 0.32 ms | getItem() | [ "App%5CEntity%5CQuoteRequest%24fullName" => true ] |
| 54 | 0.44 ms | getItem() | [ "[C]App%5CEntity%5CQuoteRequest%24fullName" => true ] |
| 55 | 0.34 ms | getItem() | [ "App%5CEntity%5CQuoteRequest%24email" => true ] |
| 56 | 0.38 ms | getItem() | [ "[C]App%5CEntity%5CQuoteRequest%24email" => true ] |
| 57 | 0.37 ms | getItem() | [ "App%5CEntity%5CQuoteRequest%24phone" => true ] |
| 58 | 0.38 ms | getItem() | [ "[C]App%5CEntity%5CQuoteRequest%24phone" => true ] |
| 59 | 0.35 ms | getItem() | [ "App%5CEntity%5CQuoteRequest%24newsletter" => true ] |
| 60 | 0.33 ms | getItem() | [ "[C]App%5CEntity%5CQuoteRequest%24newsletter" => true ] |
| 61 | 0.47 ms | getItem() | [ "App%5CEntity%5CQuoteRequest%24rgpd" => true ] |
| 62 | 10.07 ms | getItem() | [ "[C]App%5CEntity%5CQuoteRequest%24rgpd" => true ] |
| 63 | 0.36 ms | getItem() | [ "App%5CEntity%5CQuoteRequest%24attachment" => true ] |
| 64 | 0.34 ms | getItem() | [ "[C]App%5CEntity%5CQuoteRequest%24attachment" => true ] |
| 65 | 0.54 ms | getItem() | [ "App%5CEntity%5CQuoteRequest%24note" => true ] |
| 66 | 0.18 ms | getItem() | [ "[C]App%5CEntity%5CQuoteRequest%24note" => true ] |
| 67 | 0.38 ms | getItem() | [ "App%5CEntity%5CBanner" => true ] |
| 68 | 0.34 ms | getItem() | [ "[C]App%5CEntity%5CBanner" => true ] |
| 69 | 0.47 ms | getItem() | [ "App%5CEntity%5CBanner%24id" => true ] |
| 70 | 0.18 ms | getItem() | [ "[C]App%5CEntity%5CBanner%24id" => true ] |
| 71 | 0.34 ms | getItem() | [ "App%5CEntity%5CBanner%24page" => true ] |
| 72 | 0.37 ms | getItem() | [ "[C]App%5CEntity%5CBanner%24page" => true ] |
| 73 | 0.48 ms | getItem() | [ "App%5CEntity%5CBanner%24img" => true ] |
| 74 | 0.32 ms | getItem() | [ "[C]App%5CEntity%5CBanner%24img" => true ] |
| 75 | 0.19 ms | getItem() | [ "App%5CEntity%5CBanner%24disable" => true ] |
| 76 | 0.34 ms | getItem() | [ "[C]App%5CEntity%5CBanner%24disable" => true ] |
| 77 | 0.36 ms | getItem() | [ "App%5CEntity%5CInformations" => true ] |
| 78 | 0.33 ms | getItem() | [ "[C]App%5CEntity%5CInformations" => true ] |
| 79 | 0.34 ms | getItem() | [ "App%5CEntity%5CInformations%24id" => true ] |
| 80 | 0.31 ms | getItem() | [ "[C]App%5CEntity%5CInformations%24id" => true ] |
| 81 | 0.33 ms | getItem() | [ "App%5CEntity%5CInformations%24adress" => true ] |
| 82 | 0.31 ms | getItem() | [ "[C]App%5CEntity%5CInformations%24adress" => true ] |
| 83 | 0.34 ms | getItem() | [ "App%5CEntity%5CInformations%24city" => true ] |
| 84 | 0.33 ms | getItem() | [ "[C]App%5CEntity%5CInformations%24city" => true ] |
| 85 | 0.34 ms | getItem() | [ "App%5CEntity%5CInformations%24zip" => true ] |
| 86 | 0.32 ms | getItem() | [ "[C]App%5CEntity%5CInformations%24zip" => true ] |
| 87 | 0.46 ms | getItem() | [ "App%5CEntity%5CInformations%24phone" => true ] |
| 88 | 0.39 ms | getItem() | [ "[C]App%5CEntity%5CInformations%24phone" => true ] |
| 89 | 0.33 ms | getItem() | [ "App%5CEntity%5CInformations%24mobile" => true ] |
| 90 | 0.32 ms | getItem() | [ "[C]App%5CEntity%5CInformations%24mobile" => true ] |
| 91 | 0.33 ms | getItem() | [ "App%5CEntity%5CInformations%24mobileTwo" => true ] |
| 92 | 0.45 ms | getItem() | [ "[C]App%5CEntity%5CInformations%24mobileTwo" => true ] |
| 93 | 0.33 ms | getItem() | [ "App%5CEntity%5CInformations%24mail" => true ] |
| 94 | 0.44 ms | getItem() | [ "[C]App%5CEntity%5CInformations%24mail" => true ] |
| 95 | 0.47 ms | getItem() | [ "App%5CEntity%5CInformations%24logo" => true ] |
| 96 | 0.33 ms | getItem() | [ "[C]App%5CEntity%5CInformations%24logo" => true ] |
| 97 | 0.33 ms | getItem() | [ "App%5CEntity%5CInformations%24facebook" => true ] |
| 98 | 0.32 ms | getItem() | [ "[C]App%5CEntity%5CInformations%24facebook" => true ] |
| 99 | 0.46 ms | getItem() | [ "App%5CEntity%5CInformations%24instagram" => true ] |
| 100 | 0.32 ms | getItem() | [ "[C]App%5CEntity%5CInformations%24instagram" => true ] |
| 101 | 0.33 ms | getItem() | [ "App%5CEntity%5CInformations%24tiktok" => true ] |
| 102 | 0.38 ms | getItem() | [ "[C]App%5CEntity%5CInformations%24tiktok" => true ] |
| 103 | 0.64 ms | getItem() | [ "App%5CEntity%5CInformations%24linkedin" => true ] |
| 104 | 0.67 ms | getItem() | [ "[C]App%5CEntity%5CInformations%24linkedin" => true ] |
cache.property_info 0
No calls were made for cache.property_info pool.
cache.messenger.restart_workers_signal 0
No calls were made for cache.messenger.restart_workers_signal pool.
cache.validator_expression_language 0
No calls were made for cache.validator_expression_language pool.
cache.doctrine.orm.default.result 0
No calls were made for cache.doctrine.orm.default.result pool.
cache.doctrine.orm.default.query 0
No calls were made for cache.doctrine.orm.default.query pool.
cache.security_expression_language 0
No calls were made for cache.security_expression_language pool.